| Class: | Envilder.Infrastructure.Configuration.EnvilderConfigurationProvider |
|---|---|
| Assembly: | Envilder |
| File(s): | /home/runner/work/envilder/envilder/src/sdks/dotnet/Infrastructure/Configuration/EnvilderConfigurationProvider.cs |
| Tag: | 299_25910610327 |
| Covered lines: | 11 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 11 |
| Total lines: | 36 |
| Line coverage: | 100% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 66.6% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 50% | 4 | 4 | 100% |
| Load() | 100% | 2 | 2 | 100% |
| NormalizeKey(...) | 100% | 1 | 1 | 100% |